Katherine Kiernan Maria Mulgrew net worth is
$5 Million
Katherine Kiernan Maria Mulgrew salary is
$35 Thousand Per Episode
Katherine Kiernan Maria Mulgrew Wiki Biography
Katherine Kiernan Maria Mulgrew was born on the 29th April 1955, in Dubuque, Iowa USA. She is an actress, probably best known for starring in the role of Mary Ryan in “Ryan’s Hope” (1975-1989), playing Captain Kathryn Janeway in “Star Trek: Voyager” (1995), and as Galina “Red” Reznikov in “Orange Is The New Black” (2013-2015). Her career has been active since 1975. So, have you ever wondered how rich Kate Mulgrew is? It is estimated by sources that Kate’s net worth is over $5 million as of mid-2016. Her career as an actress has earned her a big part of her fortune over time.
Kate Mulgrew Net Worth $5 Million
Kate Mulgrew is the second child in an Irish Catholic family of eight children, raised by her parents Joan Kiernan and Thomas James Mulgrew II. After matriculation from Wahlert High School, she enrolled at New York University, and at the same time, Kate was accepted into the Stella Adler Conservatory of Acting. Soon after, she decided to drop out of college, as she wanted to pursue her career as an actress. Before that, she worked as a waitress to support herself.
Thus, Kate’s acting career began as early as 1975, simultaneously taking part in stage and TV productions, such as “Our Town”, a stage production, as Emily Webb, and “Ryan’s Hope”, a soap opera, in which Kate continued to act until 1989, appearing in more than 400 episodes. During that time, her net worth was established, and her popularity started to rise.
She continued to perform in stage playsfrom 1975, and has appeared in over 30 productions, including “Othello” (1978), “The Misanthrope” (1984), “The Real Thing” (1986), “Titus Andronicus” (1989), “What The Battler Saw” (1992), “Mary Stuart” (2004), “The Exonerated” (2006), and “Equus” (2008), among others, which represents a large part of her total net worth.
When it comes to her career on television, Kate is regarded as one of the best actresses of her time. Her career spans more than four decades, during which she has appeared in more than 60 film and TV titles.
Thanks to her success on the “Ryan’s Hope”, it became quite easy for Kate to obtain new engagement, and during the 1970s, she also appeared in such series as “Mrs. Columbo” (1979-1980), and the film made for television “The American Woman: Portraits of Courage” (1976), among others. Her net worth was certainly rising.
In the 1980s, she emerged as a young and talented actress, and with ease secured roles in such popular productions as “Lovespell” (1981) in a lead role with Richard Burton, “Remo Williams: The Adventure Begins” (1985), “Throw Momma from the Train” (1987), and the TV series “Heartbeat” (1988-1989), etc.
She continued successfully through the 1990s, securing several notable roles, such as Captain Kathryn Janeway in the highly praised TV series “Star Trek: Voyager” (1995-2001), which certainly increased her net worth to a large degree. She also appeared in productions such as “Camp Nowhere” (1994), and “Riddler’s Moon” (1998), among others.
The 2000s didn’t change much for Kate, only the number of titles in which she appeared. In 2002 she repeated her role of Kathryn Janeway in the film “Star Trek: Nemesis”, and she also appeared in the short film “Star Trek: The Experience – Borg Invasion 4D” in 2004. Furthermore, in 2006 she lent her voice to characters in the video game “Star Trek: Legacy”, which also contributed to her net worth.
In 2007, Kate featured in the TV series “The Black Donnellys”, and by 2010 she also appeared in such productions as “Mercy” (2009-2010). With the second decade of the 2000s, she focused more on television, appearing in such series as “Warehouse 13” (2011-2013), and “NTSF:SD:SUV” (2011-2013). Most recently Kate has been featuring in the TV series “Orange Is the New Black” (2013-2015), alongside other stars Ruby Rose and Taylor Schilling among others.
Thanks to her skills, Kate has received numerous prestigious nominations and awards, including Golden Globe nomination in the category of Best Actress in a Television Series for her work on “Mrs. Columbo”. Furthermore, she won the Saturn Award for her work on “Star Trek”, among others.
Regarding her personal life, Kate Mulgrew has been married twice. Her first husband was Robert H. Egan (1982-1993), with whom she has two sons. In 1999 she married Cleveland, Ohio politician Tim Hagan, but they divorced in 2015. She also has a daughter, born 1977, who was given up for adoption. Kate currently resides in Brentwood, California. In free time she works with charities, and is a member of the National Advisory Committee of the Alzheimer’s Association.
Full Name | Kate Mulgrew |
Net Worth | $5 Million |
Salary | $35 Thousand Per Episode |
Date Of Birth | April 29, 1955 |
Place Of Birth | Dubuque, Iowa, U.S. |
Height | 5' 5" (1.65 m) |
Weight | 83 kg |
Profession | Actress |
Education | New York University, Wahlert Catholic High School |
Nationality | American |
Spouse | Robert H. Egan |
Children | Ian Thomas Egan, Alexander James Egan |
Parents | Joan Virginia Mulgrew, Thomas James "T.J." Mulgrew II, Charles Mulgrew Sr |
Siblings | Jenny Mulgrew, Tom Mulgrew, Joe Mulgrew, Sam Mulgrew, Laura Mulgrew |
http://www.facebook.com/thekatemulgrew | |
http://www.twitter.com/thekatemulgrewhttp://www.twitter.com/charlie_mulgrew | |
http://www.instagram.com/totallykate | |
IMDB | http://www.imdb.com/name/nm0000550 |
Awards | Critics' Choice Television Award for Best Supporting Actress in a Comedy Series, Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series, Satellite Award for Best Actress – Television Series Drama, Obie Award for Performance |
Nominations | Primetime Emmy Award for Outstanding Supporting Actress in a Comedy Series, Golden Globe Award for Best Performance by an Actress In A Television Series - Drama, Lucille Lortel Award for Outstanding Lead Actress, Outer Critics Circle Award for Outstanding Solo Performance |
Movies | Star Trek Nemesis, Throw Momma from the Train, Remo Williams: The Adventure Begins, A Stranger Is Watching, Camp Nowhere, Lovespell, A Time for Miracles, Roots: The Gift, The Best and the Brightest, Riddler's Moon, The Principle, My Town, Daddy, Sisters in Resistance, The Response, Perception, Flatl... |
TV Shows | Orange Is the New Black, Star Trek: Voyager, Ryan's Hope, Mrs. Columbo, Manions of America, NTSF:SD:SUV::, The Black Donnellys, Man of the People, Mercy, The Pirates of Dark Water, Battle Force: Andromeda, HeartBeat (US), The Word (US) |
# | Trademark |
---|---|
1 | Husky resonant voice |
2 | Often plays no-nonsense, professional women |
# | Quote |
---|---|
1 | On the best and worst part about playing a Star Trek captain: The best thing was simply the privilege and the challenge of being able to take a shot at the first female captain, transcending stereotypes that I was very familiar with. [I was] able to do that in front of millions of viewers. That was a remarkable experience - and it continues to resonate. The downside of that is also that it continues to resonate, and threatens to eclipse all else in one's long career if one does not up the ante and stay at it, in a way that may not ordinarily be necessary. I have to work at changing and constantly reinventing myself in a way that probably would not have happened had Star Trek not come along. I knew that going in, and I think that all of the perks attached to this journey have been really inexpressively great. So the negatives are small. (September/October 2006, Star Trek Magazine issue #1) |
2 | I would consider playing Janeway in a movie, but not on television. Would I play Janeway again knowing what I know about the experience? Yes, I think I would. I'm really so proud of what I did. I don't think I've met anyone who worked as hard as I did during those seven years, except maybe Patrick Stewart, and maybe not even Patrick because he wasn't raising two children on his own. I proved myself to myself. (September/October 2006, Star Trek Magazine issue #1) |
3 | About her years on Star Trek: I'm proud of it. It was difficult; it was hard work. I'm proud of the work because I think I made some little difference in women in science. I grew to really love Captain Janeway, and out of a cast of nine, I've made three great friends, I managed to raise two children. I think, "It's good. I used myself well.". (August 31, 2005) |
4 | When I joined [Voyager] at the eleventh hour, we had nothing but hair problems. Short? Long? With a hairpiece? Without a hairpiece? All the concerns were about my hair--the hair being the trademark of the woman, right? Finally, we got all that settled but I think there was really something else going on. I think they were nervous about having a woman as captain but they couldn't be as general as to say, "We're just nervous about her.". So it's best to pick something--like hair!... |
5 | I think people think I'm accessible. I'm never treated as a star, either by fans or other actors, and I like it like that. I don't get the star treatment. I think that means I'm a good actor. They acknowledge me as a human being, and to me, that's invaluable, because that's exactly what I am! |
6 | I have a very rich and wonderful personal life, and at its core are my sons. I will tell you very frankly that I have missed them badly in these five years... But what we're talking about is a block of time I've missed now with them. Years when nurturing was crucial, I think to their self-esteem. The kind of nurturing that comes without conditions or contingencies. The kind of nurturing that is so simple and so basic to human nature, regarding this relationship between mother and son. We missed it. |
7 | A lot of her is me. I've had this broad under my belt for five years. I own her - and nobody can tell me that I don't own her. I love every single dimension and component of her being. Her nobility, her flawed character, her laughter, her love of the absurd, her love of the unknown, her love of science... I've loved her great heart, her formidable spirit, her guts. She has a much better mind than mine, and a gifted imagination as well, but she's a little prickly, and certainly not without ego. She has this profound sense of humanity: she can talk to anybody and they listen. |
8 | [When speaking of the death penalty] Execution as punishment is barbaric and unnecessary. |
9 | Life is sacred to me on all levels. Abortion does not compute with my philosophy. |
10 | The minute there's a nip in the air, the fire's lit and the brandy is poured. |
# | Fact |
---|---|
1 | Her acting mentor is Helen Gallagher. |
2 | Gave up her first child (b. 1977) for adoption. They both met for the first time in 1999. Mulgrew's biological daughter is called Danielle Gaudette and works as a yoga instructor. Mulgrew and Gaudette have remained in contact ever since their first meeting. |
3 | On Batman: The Animated Series (1992), she voiced a character named Red Claw. On Star Trek: Voyager (1995), a red claw was the symbol of her character's primary enemy. |
4 | The godfather of her two sons is Kevin Tighe. She and Tighe got the chance to work together in the Star Trek: Voyager (1995) episode Star Trek: Voyager: 11:59 (1999). |
5 | After the break-up of the original AT&T (Ma Bell) in the 1980s, Kate was the face and voice of AT&T - appearing in their national TV commercials and her voice was on their pre-recorded phone prompts. |
6 | Fellow Star Trek: Voyager (1995) actors Ethan Phillips and Robert Picardo are among her closest friends. She remarked at a convention that they got her through Voyager's seven-year run. |
7 | At age 16, she auditioned for the London Academy of Music & Dramatic Art, England. She successfully made it to the finals, but was crushed when she was told that she was too young for the classes. |
8 | Nominated for Distinguished Performance Award for her role in "Our Leading Lady" for the 73rd Annual Drama League Awards in May 2007. |
9 | In 1996, she was contracted by IBM to help promote the latest release of OS/2 Warp, version 4 (previously codenamed Merlin), due to associations with Star Trek. |
10 | Received an Honorary Doctorate of Letters for Artistic Contribution from Seton Hill University in Greensburg, Pennsylvania. |
11 | Won the Tracey Humanitarian Award for her performance as driven alcoholic news anchor Hillary Wheaton on a 1992 episode of Murphy Brown (1988) entitled "On the Rocks". |
12 | Won the award for Best Actress at the 29th annual Carbonell Awards for her portrayal of Katharine Hepburn in "Tea at Five". |
13 | Received Broadway.com's Audience Award for Favorite Solo Performance in "Tea at Five" in 2003. |
14 | Received an Outer Critics Circle nomination for Outstanding Solo Performance in "Tea at Five" in 2003. |
15 | Received a Lucille Lortel nomination for Outstanding Lead Actress for "Tea at Five" in 2003. |
16 | Has appeared with Jonathan Frakes in four different productions: Camp Nowhere (1994), Gargoyles (1994), Star Trek: Voyager (1995) and Star Trek: Nemesis (2002). |
17 | Is an avid fighter against Alzheimer's disease. |
18 | Opposes abortion. |
19 | Siblings: Tom Mulgrew, Joe Mulgrew, Jenny Mulgrew, Laura Mulgrew and Sam Mulgrew. |
20 | Good friends with fellow Star Trek alumnus John de Lancie ("Q"). |
21 | Has a home in Brentwood, California. |
22 | Parents are Joan Virginia and Thomas James Mulgrew. |
23 | Owns/owned a chocolate colored labrador called Gracie. |
24 | Husband Timothy Hagan proposed to her on the set of Star Trek: Voyager (1995). |
25 | Kathryn Janeway's character was based on a feminist writer Elizabeth Janeway. |
26 | Her character on Star Trek: Voyager (1995), Captain Kathryn Janeway, is regarded by fans as having bipolar disorder because of her erratic actions. Ms. Mulgrew said she blames the writers. |
27 | The John R. Maxim novel "Abel Baker Charlie" has a character with her name. |
28 | When cast for the role of Captain Janeway, Mulgrew asked that the character's first name be changed from Nicole to Kathryn. The producers agreed. |
29 | Husband Timothy Hagan ran as the Democratic Candidate for Governor of Ohio in 2002, but lost the November 5, 2002 election. |
30 | Was initially turned down for the role of Captain Janeway on Star Trek: Voyager (1995), in favor of Geneviève Bujold. When Bujold backed out of the project two days into shooting, Mulgrew again auditioned for the role, and won it. |
31 | Was friends with the late John Kennedy Jr. and attended his funeral with husband Timothy Hagan. |
32 | For the Star Trek 30th Anniversary Special, she performed a parody sketch of Star Trek: Voyager (1995) with Frasier (1993) stars David Hyde Pierce, John Mahoney, Jane Leeves and Peri Gilpin. |
33 | Children: Two sons - Ian Thomas (born 1983) and Alexander James (born 1984); two stepdaughters - Eleanor Hagan (born 1987) and Marie Hagan. |
34 | Married to Cleveland, Ohio politician Timothy Hagan. They were introduced to each other by her mother. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Orange Is the New Black | 2013-2017 | TV Series | Galina 'Red' Reznikov |
Drawing Home | 2017 | Edith Morse Robb | |
Half-Shell Heroes: Blast to the Past | 2015 | TV Short | General Zera (voice) |
I Live with Models | 2015 | TV Series | Joanna Vermouth |
American Dad! | 2015 | TV Series | June Rosewood |
Dragon Age: Inquisition | 2014 | Video Game | Flemeth (voice) |
NTSF:SD:SUV | 2011-2013 | TV Series | Kove |
Warehouse 13 | 2011-2013 | TV Series | Jane Lattimer |
Flatland 2: Sphereland | 2012 | Video | Over-Sphere |
Dragon Age II | 2011 | Video Game | Flemeth (voice) |
The Best and the Brightest | 2010 | The Player's Wife | |
Mercy | 2009-2010 | TV Series | Mrs. Jeannie Flanagan |
Dragon Age: Origins | 2009 | Video Game | Flemeth (voice) |
The Response | 2008 | Short | Colonel Simms |
The Black Donnellys | 2007 | TV Series | Helen Donnelly Mrs. Donnelly |
Star Trek: Legacy | 2006 | Video Game | Admiral Kathryn Janeway (voice) |
Law & Order: Special Victims Unit | 2006 | TV Series | Donna Geysen |
Perception | 2005 | Mary | |
Star Trek: The Experience - Borg Invasion 4D | 2004 | Short | Adm. Kathryn Janeway |
Battle Force: Andromeda | 2003 | TV Series | Queen Tyris (2003) (voice, rumored) |
Lords of EverQuest | 2003 | Video Game | Lady Kreya (voice) |
Star Trek: Nemesis | 2002 | Admiral Janeway | |
Run Like Hell | 2002 | Video Game | Dr. Mek (voice) |
Star Trek Voyager: Elite Force | 2000 | Video Game | Capt. Kathryn Janeway (voice) |
Riddler's Moon | 1998 | TV Movie | Victoria Riddler |
Gargoyles: The Goliath Chronicles | 1996 | TV Series | Titania |
Gargoyles | 1996 | TV Series | Titania Anastasia Renard |
Captain Nuke and the Bomber Boys | 1995 | Mrs. Pescoe | |
Batman: The Animated Series | 1992-1995 | TV Series | Red Claw |
Aladdin | 1994 | TV Series | Queen Hippsodeth |
Mighty Max | 1994 | TV Series | Isis |
Camp Nowhere | 1994 | Rachel Prescott | |
Murder, She Wrote | 1987-1994 | TV Series | Maude Gillis / Joanna Rollins / Sonny Greer |
Wild West C.O.W.-Boys of Moo Mesa | 1993 | TV Series | Miss Barbara |
For Love and Glory | 1993 | TV Movie | Antonia Doyle |
Round Numbers | 1992 | Judith Schweitzer | |
The Pirates of Dark Water | 1992 | TV Series | Cressa |
Man of the People | 1991-1992 | TV Series | Mayor Lisbeth Chardin |
Murphy Brown | 1992 | TV Series | Hillary |
Fatal Friendship | 1991 | TV Movie | Sue Bradley |
Daddy | 1991 | TV Movie | Sarah Watson |
Life in Desire | 1990 | TV Movie | Diana Summerfield |
Heartbeat | 1988-1989 | TV Series | Dr. Joanne Halloran Dr. Joanne Springsteen |
Ryan's Hope | 1975-1989 | TV Series | Mary Ryan Mary Ryan Fenelli |
Roots: The Gift | 1988 | TV Movie | Hattie Carraway |
Throw Momma from the Train | 1987 | Margaret | |
Hotel | 1987 | TV Series | Leslie Chase |
Roses Are for the Rich | 1987 | TV Movie | Kendall Murphy |
Carly Mills | 1986 | TV Short | Carly Mills |
Walt Disney's Wonderful World of Color | 1986 | TV Series | Laura Adams |
Cheers | 1986 | TV Series | Janet Eldridge |
St. Elsewhere | 1986 | TV Series | Helen O'Casey |
Remo Williams: The Adventure Begins | 1985 | Maj. Rayner Fleming | |
Jessie | 1984 | TV Series | Maureen McLaughlin |
A Stranger Is Watching | 1982 | Sharon Martin | |
Lovespell | 1981 | Isolt | |
The Manions of America | 1981 | TV Mini-Series | Rachel Clement |
A Time for Miracles | 1980 | TV Movie | Mother Elizabeth Bayley Seton |
Mrs. Columbo | 1979-1980 | TV Series | Kate Callahan Kate Columbo |
Jennifer: A Woman's Story | 1979 | TV Movie | Joan Russell |
Dallas | 1978 | TV Series | Garnet McGee |
The Word | 1978 | TV Mini-Series | Tony Nicholson |
The American Woman: Portraits of Courage | 1976 | TV Movie | Deborah Sampson |
The Wide World of Mystery | 1975 | TV Series | Susan |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Captains | 2011 | Documentary very special thanks | |
Star Trek: Beyond the Final Frontier | 2007 | TV Movie documentary special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Good Morning America | 2016 | TV Series | Herself - Guest |
The View | 2016 | TV Series | Herself - Guest |
Entertainment Tonight | 2009-2015 | TV Series | Herself |
CBS News Sunday Morning | 2015 | TV Series | Herself - Guest |
The Principle | 2014 | Documentary | Herself |
The 66th Primetime Emmy Awards | 2014 | TV Special | Herself - Nominee |
Conan | 2014 | TV Series | Herself - Guest |
The Insider | 2014 | TV Series | Herself |
Today | 2014 | TV Series | Herself - Guest |
The Captains Close Up | 2013 | TV Series | Herself |
Captain's Table | 2011 | Documentary | Herself |
The Captains | 2011 | Documentary | Herself |
Biography | 2010 | TV Series documentary | Herself |
FedCon XVI: Drone Heart | 2007 | Documentary | Herself |
Theater Talk | 2007 | TV Series | Herself |
Star Trek: Beyond the Final Frontier | 2007 | TV Movie documentary | Herself - Interviewee |
Better Connecticut | 2007 | TV Series | Herself |
Living in TV Land | 2006 | TV Series documentary | Herself |
William Shatner in Concert | 2006 | TV Special documentary | Herself |
How William Shatner Changed the World | 2005 | TV Movie documentary | Herself |
Of Ashes and Atoms | 2004 | Documentary | Herself - Narrator (voice) |
Independent Lens | 2003 | TV Series documentary | Herself - Narrator |
The Caroline Rhea Show | 2003 | TV Series | Herself - Guest |
ArtStreet | 2003 | TV Series | Herself |
Speaking of Women's Health | 2002 | TV Series | Herself |
Big Cat Crisis | 2002 | TV Movie documentary | Herself - Narrator |
Gala Paramount Pictures Celebrates 90th Anniversary with 90 Stars for 90 Years | 2002 | TV Movie | Herself |
The Rosie O'Donnell Show | 1996-2002 | TV Series | Herself - Guest |
America Loves... Star Trek | 2001 | TV Movie documentary | Herself |
The Late Late Show with Craig Kilborn | 2000-2001 | TV Series | Herself - Guest |
The Warp Factory | 2001 | TV Movie documentary | Herself |
Sisters in Resistance | 2000 | Documentary | Narrator (voice) |
The Howie Mandel Show | 1999 | TV Series | Herself - Guest |
AFI Life Achievement Award: A Tribute to Robert Wise | 1998 | TV Special documentary | Herself - Audience Member (uncredited) |
The Daily Show | 1998 | TV Series | Herself - Guest |
Late Night with Conan O'Brien | 1995-1998 | TV Series | Herself - Guest |
Live with Kelly and Ryan | 1995-1998 | TV Series | Herself - Guest / Herself - Guest Co-Host |
Rocketships | 1998 | TV Movie documentary | Herself - Narrator (voice) |
The Late Late Show with Tom Snyder | 1995-1998 | TV Series | Herself - Guest |
Star Trek: Captain's Chair | 1997 | Video Game documentary | Kathryn Janeway / Herself |
Trekkies | 1997 | Documentary | Herself |
Politically Incorrect | 1996-1997 | TV Series | Herself |
Life and Times | 1997 | TV Series documentary | Herself |
Maury | 1996 | TV Series | Herself |
Star Trek: 30 Years and Beyond | 1996 | TV Special documentary | Herself |
The 48th Annual Primetime Emmy Awards | 1996 | TV Special | Herself - Presenter |
It's Hot in Here: UPN Fall Preview | 1996 | TV Special documentary | Herself |
1996 Blockbuster Entertainment Awards | 1996 | TV Special documentary | Herself - Presenter |
2nd Annual Screen Actors Guild Awards | 1996 | TV Special | Herself |
The 11th Annual Soap Opera Digest Awards | 1995 | TV Movie documentary | Herself - Segment Host |
Inside the New Adventure: Star Trek - Voyager | 1995 | TV Movie documentary | Herself |
The Chuck Woolery Show | 1991 | TV Series | Herself - Guest |
The Parent Survival Guide | 1989 | TV Series documentary | Herself - Host (1989) |
Attitudes | 1989 | TV Series | Herself |
The Arsenio Hall Show | 1989 | TV Series | Herself - Guest |
Expecting Miracles | 1988 | TV Movie documentary | Herself - Narrator |
The 37th Annual Golden Globe Awards | 1980 | TV Special | Herself |
The Tonight Show Starring Johnny Carson | 1979 | TV Series | Herself - Guest |
Dinah! | 1979 | TV Series | Herself - Guest |
The Merv Griffin Show | 1979 | TV Series | Herself - Guest |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Orange Is the New Black (2013) |
2015 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Orange Is the New Black (2013) |
2014 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Comedy Series | Orange Is the New Black (2013) |
2014 | Gold Derby TV Award | Gold Derby Awards | Comedy Supporting Actress | Orange Is the New Black (2013) |
1998 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Genre TV Actress | Star Trek: Voyager (1995) |
1998 | Golden Satellite Award | Satellite Awards | Best Actress in a Series, Drama | Star Trek: Voyager (1995) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2017 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Orange Is the New Black (2013) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Comedy Series | Orange Is the New Black (2013) |
2014 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Comedy Series | Orange Is the New Black (2013) |
2001 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress on Television | Star Trek: Voyager (1995) |
2001 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Star Trek: Voyager (1995) |
2000 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Genre TV Actress | Star Trek: Voyager (1995) |
1999 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Genre TV Actress | Star Trek: Voyager (1995) |
1998 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Star Trek: Voyager (1995) |
1980 | Golden Globe | Golden Globes, USA | Best Actress in a Television Series - Drama | Mrs. Columbo (1979) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqSYrZ1dosKts9Germamlal6uLvRrZ9o