Tina Gayle net worth is
$500,000
Tina Gayle Wiki: Salary, Married, Wedding, Spouse, Family
Tina Gayle Hernandez was born on December 11, 1959. After graduating from high school, Tina applied at the age of eighteen to join the Dallas Cowboy cheerleading squad at the urging of her father. She is an American actress and member of the famous Dallas Cowboys cheerleaders in the late 1970's and early 1980's. She is famous for playing officer ... Net Worth | $500,000 |
Date Of Birth | December 11, 1959 |
Profession | Actress |
Star Sign | Sagittarius |
# | Fact |
---|---|
1 | Was a cheerleader for the Dallas Cowboys in the early 1980s. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Tactical | 2008 | Video | Diaz (as Tina Hernandez) |
Fury to Freedom | 1985 | ||
CHiPs | 1982-1983 | TV Series | Officer Kathy Linahan |
Highway Honeys | 1983 | TV Movie | Conchita Valdez (as Tina Gayle Hernandez) |
Self
Title | Year | Status | Character |
---|---|---|---|
Battle of the Network Stars XIII | 1982 | TV Special | Herself - NBC Team |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toKeZXZyuurjEZqWerF2svLPAx2g%3D