David Wakeling net worth is
$100,000
David Wakeling Wiki: Salary, Married, Wedding, Spouse, Family
Dave Wakeling (born David Wakeling, 19 February 1956) is an English rock singer, songwriter, and guitarist. He is most famous for singing and writing songs for the 1980s 2-Tone band The Beat (known in the U.S. as the English Beat) and also General Public.He was born in Birmingham.
Full Name | David Wakeling |
Net Worth | $100,000 |
Date Of Birth | 1956-02-19 |
Place Of Birth | Birmingham, England |
Occupation | Musician, songwriter |
Profession | Soundtrack, Actor |
Nicknames | Dave Wakeling, Wakeling, Dave |
Soundtrack
Title | Year | Status | Character |
---|
Table 19 | 2017 | writer: "Tenderness" - as David Frederick Wakeling | |
Devil's Due | 2014 | writer: "Tenderness" | |
Scooby-Doo! Mystery Incorporated | | TV Series performer - 1 episode, 2013 producer - 1 episode, 2013 writer - 1 episode, 2013 | |
Just Go with It | 2011 | writer: "Tenderness" | |
Shrek Forever After | 2010 | writer: "Click Click" | |
General Public: Tenderness | 1984 | Video short writer: "Tenderness" | |
Actor
Title | Year | Status | Character |
---|
General Public: Tenderness | 1984 | Video short | Dave Wakeling |
Self
Title | Year | Status | Character |
---|
Dare to Be Different | 2017 | Documentary post-production | Himself - The English Beat / General Public - singer / songwriter |
Original Motion Picture Soundtrack | 2017 | Documentary post-production | Himself |
American Artifact: The Rise of American Rock Poster Art | 2009 | Documentary | |
100 Greatest One Hit Wonders | 2002 | TV Movie | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BdXayurLHLoqWgZZ6awW7DzquroWc%3D
Share!